| Management number | 216853322 | Release Date | 2026/04/19 | List Price | US$7.14 | Model Number | 216853322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842595136371 |
|---|---|
| Flavor | Orange Juicy |
| Diet Type | Gluten Free, Keto |
| Item Form | Liquid |
| Specialty | Natural, No Artificial Flavors, No Artificial Sweeteners |
| Brand Name | Bloom Nutrition |
| Unit Count | 12.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 4.49 Kilograms |
| Part Number | 185694 |
| Manufacturer | Bloom Nutrition |
| Model Number | 185694 |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.51 Kilograms |
| Special Ingredients | DRINK_FLAVORED |
| Age Range Description | Adult |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Energy Boost, Focus, Gym, Preworkout, Study Aid |
| Global Trade Identification Number | 20842595136375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form