| Management number | 226471581 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 226471581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Specification:Product Dimensions: 18"D x 26"W x 37.5"HProduct Weight (Pound): 9.2Material: OxfordWeight Capacity (lbs): 22Enhance your pet's mobility and comfort with our innovative dog stroller. Designed with your pet's needs in mind, it features a collapsible structure for easy transport, superior materials for durability and safety, and thoughtful additions like a cup holder and spacious storage. Perfect for everyday walks or special outings, this stroller ensures your pet travels in comfort and style, making every outdoor adventure enjoyable and stress-free for both you and your furry friend.
| ASIN | B0DC3DXDGK |
|---|---|
| Brand | SFIHOME |
| Color | Plaid |
| Unit Count | 1.0 Count |
| Fabric Type | 600D Oxford Fabric |
| Folded Size | 18*26*37 Inches |
| Frame Color | Plaid |
| Item Weight | 12.13 Pounds |
| Part Number | SFA78-PS003CR |
| Frame Weight | 9 Pounds |
| Harness Type | No harness |
| Manufacturer | SFIHOME |
| Model Number | SFA78-PS003CR |
| Material Type | Metal |
| Seat Material | fabric |
| Stroller Type | Pet Stroller |
| Tire Material | Rubber |
| Frame Material | Alloy Steel |
| Item Type Name | Pet Stroller |
| Harness Feature | No harness |
| Seating Capacity | 1 |
| Care Instructions | [LI] Limited Information |
| Installation Type | foldable/collapsible |
| Additional Features | Ergonomic Design |
| Included Components | Pet Stroller |
| Age Range Description | Kid |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 26"L x 18"W x 38"H |
| Maximum Weight Recommendation | 22 Pounds |
| Rear Facing Stroller Maximum Height | 38 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form