| Management number | 224120192 | Release Date | 2026/05/09 | List Price | US$22.67 | Model Number | 224120192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
12 Months Warranty | Quartz Movement | Metal Case
| ASIN | B073X1BYJQ |
|---|---|
| Shape | Oval |
| Theme | Modern |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | subject_character |
| Band Color | Multicolor |
| Band Width | 15 Millimeters |
| Brand Name | Titan |
| Clasp Type | Jewelry Clasp |
| Dial Color | Rose Gold |
| Face Style | Guilloche |
| Model Name | 2579WM01 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 21 Centimeters |
| Item Weight | 200 Grams |
| Closure Type | Buckle |
| Manufacturer | Titan |
| Model Number | NN2579WM01/NP2579WM01 |
| Power Source | Battery Powered |
| Case Diameter | 35.5 Millimeters |
| Case Thickness | 8.55 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Chronograph |
| Included Components | 1 |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NN2579WM01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form